Earle's Balanced Salt Solution (EBSS), without calcium, magnesium, phenol red - PB180334
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Potassium chloride(KCl) | 74.55 | 400 | 5.365526 |
| Sodium bicarbonate(NaHCO₃) | 84.01 | 2200 | 26.187359 |
| Sodium chloride(NaCl) | 58.44 | 6800 | 116.358658 |
| Sodium phosphate monobasic(NaH₂PO₄) | 119.98 | 122 | 1.016836 |
| Other Components | |||
| D(+)-Glucose | 180.16 | 1000 | 5.550622 |
