Procell Logo
Search All
  • Search All
  • Cell Culture Media
  • Liquid Basal Media
  • Powder Basal Media
  • Complete Growth Media
  • Auxiliary Reagents
  • Balanced Salt Solutions
  • Growth Supplements
  • Antibiotics
Keyword cannot be empty !

RPMI-1640 - PM150110

Components Molecular Weight Concentration (mg/L) mM
Inorganic Salts
Calcium nitrate tetrahydrate(Ca(NO₃)₂•4H₂O) 236.15 100 0.42346
Magnesium sulfate(MgSO₄) 120.37 48.84 0.405749
Potassium chloride(KCl) 74.55 400 5.365526
Sodium bicarbonate(NaHCO₃) 84.01 2000 23.80669
Sodium chloride(NaCl) 58.44 6000 102.669405
Sodium Phosphate, Dibasic(Na₂HPO₄) 141.96 800 5.63539
Amino Acids
Glycine 75.07 10 0.133209
L-Arginine 174.2 200 1.148106
L-Cystine dihydrochloride 313.22 65 0.207522
L-Glutamine 146.15 300 2.052686
L-Histidine 155.16 15 0.096674
L-Isoleucine 131.17 50 0.381185
L-Leucine 131.17 50 0.381185
L-Lysine monohydrochloride 182.65 40 0.218998
L-Methionine 149.21 15 0.100529
L-Phenylalanine 165.19 15 0.090805
L-Serine 105.09 30 0.28547
L-Threonine 119.12 20 0.167898
L-Tryptophan 204.23 5 0.024482
L-Tyrosine disodium salt dihydrate 261.18 29 0.111035
L-Valine 117.15 20 0.170721
L-Asparagine 132.12 50 0.378444
L-Aspartic acid 133.1 20 0.150263
L-Glutamic acid 147.13 20 0.135934
L-Proline 115.13 20 0.173717
L-Hydroxyproline 131.13 20 0.15252
Vitamins
D-Biotin 244.31 0.2 0.000819
Choline chloride 139.62 3 0.021487
D-Calcium pantothenate 476.52 0.25 0.000525
Folic acid 441.4 1 0.002266
Nicotinamide 122.12 1 0.008189
4-Aminobenzoic acid 137.13 1 0.007292
Pyridoxine hydrochloride 205.64 1 0.004863
Riboflavine 376.37 0.2 0.000531
Vitamin B1 300.81 1 0.003324
Vitamin B12 1355.38 0.005 0.000004
Inositol 180.16 35 0.194272
Other Components
L-Glutathione reduced 307.32 1 0.003254
Phenol red 354.38 5 0.014109
D(+)-Glucose 180.16 2000 11.101243
Home Contact Us Cart 1 My Order m_whatsapp
whatsapp