DMEM (High glucose) - PM150210
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Calcium chloride(CaCl₂) | 110.98 | 200 | 1.802127 |
| Ferric nitrate nonahydrate(Fe(NO₃)₃•9H₂O) | 404 | 0.1 | 0.000248 |
| Magnesium sulfate(MgSO₄) | 120.37 | 97.67 | 0.811415 |
| Potassium chloride(KCl) | 74.55 | 400 | 5.365526 |
| Sodium bicarbonate(NaHCO₃) | 84.01 | 3700 | 44.042376 |
| Sodium chloride(NaCl) | 58.44 | 6400 | 109.514031 |
| Sodium phosphate monobasic(NaH₂PO₄) | 119.98 | 109 | 0.908485 |
| Amino Acids | |||
| Glycine | 75.07 | 30 | 0.399627 |
| L-Arginine hydrochloride | 210.66 | 84 | 0.398747 |
| L-Cystine dihydrochloride | 313.22 | 63 | 0.201137 |
| L-Glutamine | 146.15 | 584 | 3.995895 |
| L-Histidine monohydrate monohydrochloride | 209.63 | 42 | 0.200353 |
| L-Isoleucine | 131.17 | 105 | 0.800488 |
| L-Leucine | 131.17 | 105 | 0.800488 |
| L-Lysine monohydrochloride | 182.65 | 146 | 0.799343 |
| L-Methionine | 149.21 | 30 | 0.201059 |
| L-Phenylalanine | 165.19 | 66 | 0.39954 |
| L-Serine | 105.09 | 42 | 0.399657 |
| L-Threonine | 119.12 | 95 | 0.797515 |
| L-Tryptophan | 204.23 | 16 | 0.078343 |
| L-Tyrosine disodium salt dihydrate | 261.18 | 104 | 0.398193 |
| L-Valine | 117.15 | 94 | 0.80239 |
| Vitamins | |||
| Choline chloride | 139.62 | 4 | 0.028649 |
| D-Calcium pantothenate | 476.52 | 4 | 0.008394 |
| Folic acid | 441.4 | 4 | 0.009062 |
| Nicotinamide | 122.12 | 4 | 0.032755 |
| Pyridoxine hydrochloride | 205.64 | 4 | 0.019451 |
| Riboflavine | 376.37 | 0.4 | 0.001063 |
| Vitamin B1 | 300.81 | 4 | 0.013297 |
| Inositol | 180.16 | 7.2 | 0.039964 |
| Other Components | |||
| Sodium pyruvate | 110.04 | 110 | 0.999636 |
| Phenol red | 354.38 | 15 | 0.042327 |
| D(+)-Glucose | 180.16 | 4500 | 24.977798 |
