DMEM/F12, powder - PM150312P
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Calcium chloride(CaCl₂) | 110.98 | 116.6 | 1.05064 |
| Copper(II) sulfate pentahydrate(CuSO₄•5H₂O) | 249.69 | 0.0013 | 0.000005 |
| Ferrous sulfate heptahydrate(FeSO₄•7H₂O) | 278.01 | 0.417 | 0.0015 |
| Magnesium chloride(MgCl₂) | 95.21 | 28.64 | 0.300809 |
| Ferric nitrate nonahydrate(Fe(NO₃)₃•9H₂O) | 404 | 0.05 | 0.000124 |
| Magnesium sulfate(MgSO₄) | 120.37 | 48.84 | 0.405749 |
| Potassium chloride(KCl) | 74.55 | 311.8 | 4.182428 |
| Sodium chloride(NaCl) | 58.44 | 6995.5 | 119.70397 |
| Sodium Phosphate, Dibasic(Na₂HPO₄) | 141.96 | 71.02 | 0.500282 |
| Zinc sulfate heptahydrate(ZnSO₄•7H₂O) | 287.56 | 0.432 | 0.001502 |
| Sodium phosphate monobasic(NaH₂PO₄) | 119.98 | 54.3 | 0.452575 |
| Amino Acids | |||
| Glycine | 75.07 | 18.75 | 0.249767 |
| L-Arginine hydrochloride | 210.66 | 147.5 | 0.70018 |
| L-Cysteine hydrochloride monohydrate | 175.63 | 17.56 | 0.099983 |
| L-Cystine dihydrochloride | 313.22 | 31.29 | 0.099898 |
| L-Glutamine | 146.15 | 365 | 2.497434 |
| L-Histidine monohydrate monohydrochloride | 209.63 | 31.48 | 0.150169 |
| L-Isoleucine | 131.17 | 54.47 | 0.415263 |
| L-Leucine | 131.17 | 59.05 | 0.450179 |
| L-Lysine monohydrochloride | 182.65 | 91.25 | 0.499589 |
| L-Methionine | 149.21 | 17.24 | 0.115542 |
| L-Phenylalanine | 165.19 | 35.48 | 0.214783 |
| L-Serine | 105.09 | 26.25 | 0.249786 |
| L-Threonine | 119.12 | 53.45 | 0.448707 |
| L-Tryptophan | 204.23 | 9.02 | 0.044166 |
| L-Tyrosine disodium salt dihydrate | 261.18 | 55.79 | 0.213607 |
| L-Valine | 117.15 | 52.85 | 0.451131 |
| L-Alanine | 89.09 | 4.45 | 0.049949 |
| L-Asparagine monohydrate | 150.13 | 7.5 | 0.049957 |
| L-Aspartic acid | 133.1 | 6.65 | 0.049962 |
| L-Glutamic acid | 147.13 | 7.35 | 0.049956 |
| L-Proline | 115.13 | 17.25 | 0.149831 |
| Vitamins | |||
| D-Biotin | 244.31 | 0.0035 | 0.000014 |
| Choline chloride | 139.62 | 8.98 | 0.064317 |
| D-Calcium pantothenate | 476.52 | 2.24 | 0.004701 |
| Folic acid | 441.4 | 2.65 | 0.006004 |
| Nicotinamide | 122.12 | 2.02 | 0.016541 |
| Pyridoxine hydrochloride | 205.64 | 2.013 | 0.009789 |
| Riboflavine | 376.37 | 0.219 | 0.000582 |
| Vitamin B1 | 300.81 | 2.17 | 0.007214 |
| Vitamin B12 | 1355.38 | 0.68 | 0.000502 |
| Inositol | 180.16 | 12.6 | 0.069938 |
| Ribonucleosides | |||
| Thymidine | 242.23 | 0.365 | 0.001507 |
| Other Components | |||
| Sodium pyruvate | 110.04 | 55 | 0.499818 |
| Phenol red | 354.38 | 8.1 | 0.022857 |
| Hypoxanthine monosodium | 159.1 | 2.39 | 0.015022 |
| Linoleic acid | 280.45 | 0.042 | 0.00015 |
| Lipoic acid | 206.32 | 0.105 | 0.000509 |
| 1,4-Diaminobutane dihydrochloride | 161.07 | 0.081 | 0.000503 |
| D(+)-Glucose | 180.16 | 3151 | 17.490009 |
