Procell Logo
Search All
  • Search All
  • Cell Culture Media
  • Liquid Basal Media
  • Powder Basal Media
  • Complete Growth Media
  • Auxiliary Reagents
  • Balanced Salt Solutions
  • Growth Supplements
  • Antibiotics
Keyword cannot be empty !

MEM, with NEAA - PM150410

Components Molecular Weight Concentration (mg/L) mM
Inorganic Salts
Calcium chloride(CaCl₂) 110.98 200 1.802127
Magnesium sulfate(MgSO₄) 120.37 97.67 0.811415
Potassium chloride(KCl) 74.55 400 5.365526
Sodium bicarbonate(NaHCO₃) 84.01 2200 26.187359
Sodium chloride(NaCl) 58.44 6800 116.358658
Sodium phosphate monobasic(NaH₂PO₄) 119.98 122 1.016836
Amino Acids
Glycine 75.07 7.5 0.099907
L-Arginine hydrochloride 210.66 126 0.59812
L-Cystine dihydrochloride 313.22 31.28 0.099866
L-Glutamine 146.15 292 1.997947
L-Histidine monohydrate monohydrochloride 209.63 42 0.200353
L-Isoleucine 131.17 52 0.396432
L-Leucine 131.17 52 0.396432
L-Lysine monohydrochloride 182.65 72.5 0.396934
L-Methionine 149.21 15 0.100529
L-Phenylalanine 165.19 32 0.193716
L-Serine 105.09 10.5 0.099914
L-Threonine 119.12 48 0.402955
L-Tryptophan 204.23 10 0.048964
L-Tyrosine disodium salt dihydrate 261.18 51.9 0.198714
L-Valine 117.15 46 0.392659
L-Alanine 89.09 8.9 0.099899
L-Asparagine monohydrate 150.13 15 0.099913
L-Aspartic acid 133.1 13.3 0.099925
L-Glutamic acid 147.13 14.7 0.099912
L-Proline 115.13 11.5 0.099887
Vitamins
Choline chloride 139.62 1 0.007162
D-Calcium pantothenate 476.52 1 0.002099
Folic acid 441.4 1 0.002266
Nicotinamide 122.12 1 0.008189
Pyridoxal hydrochloride 203.62 1 0.004911
Riboflavine 376.37 0.1 0.000266
Vitamin B1 300.81 1 0.003324
Inositol 180.16 2 0.011101
Other Components
Phenol red 354.38 10 0.028218
D(+)-Glucose 180.16 1000 5.550622
Home Contact Us Cart 1 My Order m_whatsapp
whatsapp