Procell Logo
Search All
  • Search All
  • Cell Culture Media
  • Liquid Basal Media
  • Powder Basal Media
  • Complete Growth Media
  • Auxiliary Reagents
  • Balanced Salt Solutions
  • Growth Supplements
  • Antibiotics
Keyword cannot be empty !

MEM (with NEAA), 2 × - PM150478

Components Molecular Weight Concentration (mg/L) mM
Inorganic Salts
Calcium chloride(CaCl₂) 110.98 400 3.604253
Magnesium sulfate(MgSO₄) 120.37 195.34 1.62283
Potassium chloride(KCl) 74.55 800 10.731053
Sodium bicarbonate(NaHCO₃) 84.01 4400 52.374717
Sodium chloride(NaCl) 58.44 13600 232.717317
Sodium phosphate monobasic(NaH₂PO₄) 119.98 244 2.033672
Amino Acids
Glycine 75.07 15 0.199814
L-Arginine hydrochloride 210.66 252 1.19624
L-Cystine dihydrochloride 313.22 62.56 0.199732
L-Glutamine 146.15 584 3.995895
L-Histidine monohydrate monohydrochloride 209.63 84 0.400706
L-Isoleucine 131.17 104 0.792864
L-Leucine 131.17 104 0.792864
L-Lysine monohydrochloride 182.65 145 0.793868
L-Methionine 149.21 30 0.201059
L-Phenylalanine 165.19 64 0.387433
L-Serine 105.09 21 0.199829
L-Threonine 119.12 96 0.80591
L-Tryptophan 204.23 20 0.097929
L-Tyrosine disodium salt dihydrate 261.18 103.8 0.397427
L-Valine 117.15 92 0.785318
L-Alanine 89.09 17.8 0.199798
L-Asparagine monohydrate 150.13 30 0.199827
L-Aspartic acid 133.1 26.6 0.19985
L-Glutamic acid 147.13 29.4 0.199823
L-Proline 115.13 23 0.199774
Vitamins
Choline chloride 139.62 2 0.014325
D-Calcium pantothenate 476.52 2 0.004197
Folic acid 441.4 2 0.004531
Nicotinamide 122.12 2 0.016377
Pyridoxal hydrochloride 203.62 2 0.009822
Riboflavine 376.37 0.2 0.000531
Vitamin B1 300.81 2 0.006649
Inositol 180.16 4 0.022202
Other Components
Phenol red 354.38 20 0.056437
D(+)-Glucose 180.16 2000 11.101243
Home Contact Us Cart 1 My Order m_whatsapp
whatsapp