McCoy's 5A - PM150710
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Calcium chloride(CaCl₂) | 110.98 | 100 | 0.901063 |
| Magnesium sulfate(MgSO₄) | 120.37 | 97.86 | 0.812993 |
| Potassium chloride(KCl) | 74.55 | 400 | 5.365526 |
| Sodium bicarbonate(NaHCO₃) | 84.01 | 2200 | 26.187359 |
| Sodium chloride(NaCl) | 58.44 | 6460 | 110.540726 |
| Sodium phosphate monobasic(NaH₂PO₄) | 119.98 | 504 | 4.2007 |
| Amino Acids | |||
| Glycine | 75.07 | 7.5 | 0.099907 |
| L-Arginine hydrochloride | 210.66 | 42.1 | 0.199848 |
| L-Cysteine | 121.16 | 31.5 | 0.259987 |
| L-Glutamine | 146.15 | 219.2 | 1.499829 |
| L-Histidine monohydrate monohydrochloride | 209.63 | 20.96 | 0.099986 |
| L-Isoleucine | 131.17 | 39.36 | 0.300069 |
| L-Leucine | 131.17 | 39.36 | 0.300069 |
| L-Lysine monohydrochloride | 182.65 | 36.5 | 0.199836 |
| L-Methionine | 149.21 | 14.9 | 0.099859 |
| L-Phenylalanine | 165.19 | 16.5 | 0.099885 |
| L-Serine | 105.09 | 26.3 | 0.250262 |
| L-Threonine | 119.12 | 17.9 | 0.150269 |
| L-Tryptophan | 204.23 | 3.1 | 0.015179 |
| L-Tyrosine | 181.19 | 18.1 | 0.099895 |
| L-Valine | 117.15 | 17.6 | 0.150235 |
| L-Alanine | 89.09 | 13.9 | 0.156022 |
| L-Asparagine | 132.12 | 45 | 0.340599 |
| L-Aspartic acid | 133.1 | 19.97 | 0.150038 |
| L-Glutamic acid | 147.13 | 22.1 | 0.150207 |
| L-Proline | 115.13 | 17.3 | 0.150265 |
| L-Hydroxyproline | 131.13 | 19.7 | 0.150233 |
| Vitamins | |||
| L-Ascorbic acid | 176.12 | 0.5 | 0.002839 |
| D-Biotin | 244.31 | 0.2 | 0.000819 |
| Choline chloride | 139.62 | 5 | 0.035811 |
| D-Calcium pantothenate | 476.52 | 0.2 | 0.00042 |
| Folic acid | 441.4 | 10 | 0.022655 |
| Nicotinic acid | 123.11 | 0.5 | 0.004061 |
| Nicotinamide | 122.12 | 0.5 | 0.004094 |
| 4-Aminobenzoic acid | 137.13 | 1 | 0.007292 |
| Pyridoxal hydrochloride | 203.62 | 0.5 | 0.002456 |
| Pyridoxine hydrochloride | 205.64 | 0.5 | 0.002431 |
| Riboflavine | 376.37 | 0.2 | 0.000531 |
| Vitamin B1 | 300.81 | 0.2 | 0.000665 |
| Vitamin B12 | 1355.38 | 2 | 0.001476 |
| Inositol | 180.16 | 36 | 0.199822 |
| Other Components | |||
| L-Glutathione reduced | 307.32 | 0.5 | 0.001627 |
| Phenol red | 354.38 | 10 | 0.028218 |
| Peptone | 600 | #NAME? | |
| D(+)-Glucose | 180.16 | 3000 | 16.651865 |
