Ham's F-12K - PM150910
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Calcium chloride(CaCl₂) | 110.98 | 102 | 0.919085 |
| Copper(II) sulfate pentahydrate(CuSO₄•5H₂O) | 249.69 | 0.002 | 0.000008 |
| Ferrous sulfate heptahydrate(FeSO₄•7H₂O) | 278.01 | 0.8 | 0.002878 |
| Magnesium chloride(MgCl₂) | 95.21 | 49.7 | 0.522004 |
| Magnesium sulfate(MgSO₄) | 120.37 | 192 | 1.595082 |
| Potassium chloride(KCl) | 74.55 | 285 | 3.822938 |
| Sodium bicarbonate(NaHCO₃) | 84.01 | 2500 | 29.758362 |
| Sodium chloride(NaCl) | 58.44 | 7530 | 128.850103 |
| Sodium Phosphate, Dibasic(Na₂HPO₄) | 141.96 | 115.5 | 0.813609 |
| Zinc sulfate heptahydrate(ZnSO₄•7H₂O) | 287.56 | 0.144 | 0.000501 |
| Sodium phosphate monobasic(NaH₂PO₄) | 119.98 | 59 | 0.491749 |
| Amino Acids | |||
| Glycine | 75.07 | 15 | 0.199814 |
| L-Arginine hydrochloride | 210.66 | 422 | 2.003228 |
| L-Cysteine hydrochloride monohydrate | 175.63 | 70 | 0.398565 |
| L-Glutamine | 146.15 | 292 | 1.997947 |
| L-Histidine monohydrate monohydrochloride | 209.63 | 45.8 | 0.21848 |
| L-Isoleucine | 131.17 | 7.88 | 0.060075 |
| L-Leucine | 131.17 | 26.2 | 0.199741 |
| L-Lysine monohydrochloride | 182.65 | 73 | 0.399672 |
| L-Methionine | 149.21 | 8.96 | 0.06005 |
| L-Phenylalanine | 165.19 | 9.92 | 0.060052 |
| L-Serine | 105.09 | 21 | 0.199829 |
| L-Threonine | 119.12 | 23 | 0.193083 |
| L-Tryptophan | 204.23 | 4.1 | 0.020075 |
| L-Tyrosine disodium salt dihydrate | 261.18 | 13.5 | 0.051688 |
| L-Valine | 117.15 | 23 | 0.196329 |
| L-Alanine | 89.09 | 18 | 0.202043 |
| L-Asparagine monohydrate | 150.13 | 30 | 0.199827 |
| L-Aspartic acid | 133.1 | 26.6 | 0.19985 |
| L-Glutamic acid | 147.13 | 29 | 0.197105 |
| L-Proline | 115.13 | 69 | 0.599323 |
| Vitamins | |||
| D-Biotin | 244.31 | 0.07 | 0.000287 |
| Choline chloride | 139.62 | 14 | 0.100272 |
| D-Calcium pantothenate | 476.52 | 0.5 | 0.001049 |
| Folic acid | 441.4 | 1.3 | 0.002945 |
| Nicotinamide | 122.12 | 0.037 | 0.000303 |
| Pyridoxine hydrochloride | 205.64 | 0.06 | 0.000292 |
| Riboflavine | 376.37 | 0.04 | 0.000106 |
| Vitamin B1 | 300.81 | 0.3 | 0.000997 |
| Vitamin B12 | 1355.38 | 1.4 | 0.001033 |
| Inositol | 180.16 | 18 | 0.099911 |
| Ribonucleosides | |||
| Thymidine | 242.23 | 0.7 | 0.00289 |
| Other Components | |||
| Sodium pyruvate | 110.04 | 220 | 1.999273 |
| Phenol red | 354.38 | 3 | 0.008465 |
| Hypoxanthine monosodium | 159.1 | 4 | 0.025141 |
| Lipoic acid | 206.32 | 0.21 | 0.001018 |
| 1,4-Diaminobutane dihydrochloride | 161.07 | 0.32 | 0.001987 |
| D(+)-Glucose | 180.16 | 1260 | 6.993783 |
