Procell Logo
Search All
  • Search All
  • Cell Culture Media
  • Liquid Basal Media
  • Powder Basal Media
  • Complete Growth Media
  • Auxiliary Reagents
  • Balanced Salt Solutions
  • Growth Supplements
  • Antibiotics
Keyword cannot be empty !

Leibovitz's L-15, powder - PM151010P

Components Molecular Weight Concentration (mg/L) mM
Inorganic Salts
Calcium chloride(CaCl₂) 110.98 140 1.261489
Magnesium chloride(MgCl₂) 95.21 93.7 0.98414
Magnesium sulfate(MgSO₄) 120.37 97.67 0.811415
Potassium chloride(KCl) 74.55 400 5.365526
Potassium Phosphate Monobasic(KH₂PO₄) 136.09 60 0.440885
Sodium chloride(NaCl) 58.44 8000 136.892539
Sodium Phosphate, Dibasic(Na₂HPO₄) 141.96 190 1.338405
Amino Acids
Glycine 75.07 200 2.66418
L-Arginine 174.2 500 2.870264
L-Cysteine 121.16 120 0.990426
L-Glutamine 146.15 300 2.052686
L-Histidine 155.16 250 1.61124
L-Isoleucine 131.17 250 1.905924
L-Leucine 131.17 125 0.952962
L-Lysine monohydrochloride 182.65 93.7 0.513003
L-Methionine 149.21 75 0.502647
L-Phenylalanine 165.19 125 0.756704
L-Serine 105.09 200 1.903131
L-Threonine 119.12 300 2.518469
L-Tryptophan 204.23 20 0.097929
L-Tyrosine 181.19 300 1.655721
L-Valine 117.15 100 0.853606
L-Alanine 89.09 225 2.525536
L-Asparagine 132.12 250 1.892219
Vitamins
Choline chloride 139.62 1 0.007162
D-Calcium pantothenate 476.52 1 0.002099
Folic acid 441.4 1 0.002266
Nicotinamide 122.12 1 0.008189
Pyridoxine hydrochloride 205.64 1 0.004863
Riboflavine 376.37 0.1 0.000266
Vitamin B1 300.81 1 0.003324
Inositol 180.16 2 0.011101
Other Components
D-(+)-Galactose 180.16 900 4.99556
Sodium pyruvate 110.04 550 4.998182
Phenol red 354.38 10 0.028218
Home Contact Us Cart 1 My Order m_whatsapp
whatsapp