Caspase 3/7 Activity Detection Substrate for Flow Cytometry
Copy the product info.
Cat. No.: P-CA-483
P-CA-483
$ 358.00
Select a size
100Tests
20Tests
Quantity
-
+
In stock
Add to CartFor order requirements and technical needs, please Contact Us
Product Introduction
| Detection Principle | The Caspase 3/7 Substrates(Green)are based on novel fluorogenic DNA dyes that have been coupled to the caspase 3/7 recognition sequence (DEVD),which is both non-fluorescent and nonfunctional as a DNA dye.When it rapidly crosses cell membranes to enter the cytoplasm and cleaved by caspase 3/7 to form a high-affinity DNA dye that stains the nucleus bright green. Thus, the Caspase 3/7 substrates allow detection of caspase 3/7 activity and visualization of apoptotic nuclear morphology simultaneously. |
| Detection Method | Fluorometric method;Flow cytometry |
| Sample Type | Cell samples |
| Assay Time | 0.5 hour |
| Detection Instrument | Flow Cytometer;Fluorescence microscope |
| Ex/Em | Caspase 3: Ex/Em=490 nm/535 nm |
| Channel Set | FITC |
| Other Reagents Required | PBS(PB180327);cell culture medium |
| Storage | This product can be stored at 2-8℃ for 1 year in the dark. |
| Expiration Date | 12 months |
| Shipping | Ice bag |
