CL-0515
$ 500.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | Farage |
| Synonyms | FARAGE;Farage OL;Farage Original Line |
| Cellosaurus Accession | CVCL_3302 |
| Organism | Human |
| Growth Properties | Suspension |
| Morphology | Lymphoblast-like |
| Disease | lymphoma cells |
| Tissue | Lymph node |
| Age | 70Y |
| Sex | Female |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. 3. This cell line is a suspension cell line. Harvest the cell suspension by centrifugation; do not discard the culture medium directly. |
| Complete Medium | RPMI-1640 [PM150110]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 3×10⁵-5×10⁵ cells/mL |
| Medium Renewal | 2 to 3 times per week |
| Subculturing Procedure | Cultures can be maintained by either supplementing with fresh medium or exchanging medium via centrifugation. The recommended centrifugation conditions are 1200 rpm (approximately 250 × g) for 3 minutes. |
| Freeze Medium | Freezing Medium (Serum-free & animal origin-free) [PB180438] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Biosafety Level | BSL-2 |
Documents
Publications
Journal: Redox Biology (2025) IF: 11.9
DOI: 10.1016/j.redox.2025.103878
Product Cited: Farage Cells Line
Journal: HEMATOLOGICAL ONCOLOGY (2025) IF: 3.9
DOI: 10.1002/hon.70119
Product Cited: DB Cells Line, Farage Cells Line
Journal: Cell Death Discovery (2023) IF: 7
DOI: 10.1038/s41420-023-01698-2
Product Cited: Farage Cells Line
Journal: JOURNAL OF CELLULAR AND MOLECULAR MEDICINE (2023) IF: 5.3
DOI: 10.1111/jcmm.18041
Product Cited: DB Cells Line, Farage Cells Line
Journal: PLoS One (2023) IF: 3.7
DOI: 10.1371/journal.pone.0294729
Product Cited: Daudi Cells Line, Ramos [RA 1] Cells Line, DoHH2 Cells Line, Farage Cells Line, Raji Cells Line
