CL-0093
$ 420.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | HCC1937 |
| Synonyms | HCC-1937 |
| Cellosaurus Accession | CVCL_0290 |
| Organism | Human |
| Growth Properties | Adherent |
| Morphology | Epithelial-like |
| Disease | breast cancer cells |
| Tissue | Breast; Duct; Mammary gland |
| Age | 23Y |
| Sex | Female |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. |
| Complete Medium | RPMI-1640 [PM150110]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 1:2-1:4 |
| Medium Renewal | 2 to 3 times per week |
| Dissociation Duration | 3-5 min |
| Subculturing Procedure | 1. Remove the culture medium from the T25 cell culture flask. 2. Add approximately 2 mL of PBS. Gently tilt the flask side to side until the PBS covers the entire bottom, then aspirate and discard the PBS. 3. Add 1 mL of 0.25% trypsin solution (containing EDTA). Gently tilt the flask side to side until the trypsin solution covers the entire bottom of the flask. 4. Incubate the cells at 37°C. Observe the cells under an inverted microscope and terminate digestion once the cells round up and detach. To avoid clumping, do not agitate the cells by tapping or shaking the flask during detachment. 5. Add 3 mL of complete culture medium to terminate digestion and disperse into a single cell suspension. 6. Collect the cell suspension and centrifuge at 1200 rpm (approximately 250 ×g) for 3 minutes. Carefully aspirate and discard the supernatant. 7. Add fresh complete culture medium, pipette gently several times to resuspend the cells, and seed them at the appropriate ratio into a new culture flask. Loosen the cap or use a vented cap for incubation. |
| Freeze Medium | General Freezing Medium [PB180436] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | The HCC1937 cell line was initially derived from a primary ductal carcinoma on October 13, 1995, and took 11.5 months to establish. The tumor was classified as TNM stage IIB, grade 3. BRCA1 analysis revealed that HCC1937 cells are homozygous for the BRCA1 5382C mutation, whereas a lymphoblastoid cell line derived from the same patient is heterozygous for this mutation. Two other family members also carry this mutation; an identical twin sister also suffered from breast cancer. HCC1937 cells harbor an acquired TP53 mutation with loss of the wild-type allele, an acquired homozygous deletion of the PTEN gene, as well as loss of heterozygosity at multiple loci known to be involved in the pathogenesis of breast cancer. HCC1937 cells are negative for both HER2 and p53 expression. The epithelial cell-specific markers epithelial glycoprotein 2 (EGP2) and cytokeratin 19 are both positive in HCC1937 cells; estrogen receptor (ER) and progesterone receptor (PR) expression are negative. |
| Receptor Expression | estrogen receptor, negative; progesterone receptor, negative |
| Gene Expression | Epithelial glycoprotein 2 (EGP2); cytokeratin 19 |
| Biosafety Level | BSL-1 |
Documents
Publications
Journal: Journal for ImmunoTherapy of Cancer (2025) IF: 10.6
Product Cited: MDA-MB-436 Cells Line, MDA-MB-231 Cells Line, MDA-MB-468 Cells Line, Daudi Cells Line, HCC1937 Cells Line, BT-549 Cells Line, Hs 578T Cells Line, HCC1806 Cells Line
Journal: ONCOGENE (2025) IF: 7.3
DOI: 10.1038/s41388-025-03503-z
Product Cited: MCF 10A Cells Line, SK-BR-3 Cells Line, MCF 10A Cell Complete Medium, Fetal Bovine Serum, HCC1937 Cells Line
Journal: EMBO REPORTS (2025) IF: 6.5
DOI: 10.1038/s44319-025-00385-w
Product Cited: RPMI-1640 Medium, SK-BR-3 [SKBR3] Cells Line, T-47D Cells Line, HCC1937 Cells Line, BT-549 Cells Line, ZR-75-1 Cells Line, JeKo-1 Cells Line, 293FT Cells Line, MDA-MB-436 Cells Line, Jurkat, Clone E6-1 Cells Line, McCoy's 5A Medium, DMEM (High glucose) Medium, BT-474 [BT474] Cells Line
Journal: Biomolecules (2025) IF: 4.8
DOI: 10.3390/biom15060835
Product Cited: HCC38 Cells Line, Penicillin-Streptomycin Solution, 100 ×, RPMI-1640 Medium, HCC1937 Cells Line, Fetal Bovine Serum, DMEM (High glucose) Medium
Journal: EUROPEAN JOURNAL OF PHARMACOLOGY (2025) IF: 4.7
DOI: 10.1016/j.ejphar.2025.178017
Product Cited: MDA-MB-231 Cells Line, HCC1937 Cells Line, 4T1-LUC Cells Line
