CL-0360
$ 420.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | HOS |
| Cellosaurus Accession | CVCL_0312 |
| Organism | Human |
| Growth Properties | Adherent |
| Morphology | Mixed; fibroblast-like; epithelial-like |
| Tissue | Bone |
| Age | 13Y |
| Sex | Female |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. |
| Complete Medium | MEM, with NEAA [PM150410]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 1:2-1:4 |
| Medium Renewal | 2 to 3 times per week |
| Dissociation Duration | 2-3 min |
| Subculturing Procedure | 1. Remove the culture medium from the T25 cell culture flask. 2. Add approximately 2 mL of PBS. Gently tilt the flask side to side until the PBS covers the entire bottom, then aspirate and discard the PBS. 3. Add 1 mL of 0.25% trypsin solution (containing EDTA). Gently tilt the flask side to side until the trypsin solution covers the entire bottom of the flask. 4. Incubate the cells at 37°C. Observe the cells under an inverted microscope and terminate digestion once the cells round up and detach. To avoid clumping, do not agitate the cells by tapping or shaking the flask during detachment. 5. Add 3 mL of complete culture medium to terminate digestion and disperse into a single cell suspension. 6. Collect the cell suspension and centrifuge at 1200 rpm (approximately 250 ×g) for 3 minutes. Carefully aspirate and discard the supernatant. 7. Add fresh complete culture medium, pipette gently several times to resuspend the cells, and seed them at the appropriate ratio into a new culture flask. Loosen the cap or use a vented cap for incubation. |
| Freeze Medium | General Freezing Medium [PB180436] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | HOS cells were isolated and established from the osteosarcoma tissue of a 13-year-old Caucasian female. HOS cells exhibit a flat morphology, low saturation density, low plating efficiency in soft agar assays, and sensitivity to chemical compounds and viral infection. |
| Biosafety Level | BSL-1 |
Documents
Publications
Journal: Marine Drugs (2024) IF: 5.4
DOI: 10.3390/md22040186
Product Cited: HL-7702 [L-02; LO2] Cells Line, A-673 Cells Line, CAL-62 Cells Line, 786-O [786-0] Cells Line, 5637 Cells Line, MKN-45 Cells Line, A-375 Cells Line, Hep G2 Cells Line, A549 [A-549] Cells Line, Hela Cells Line, HCT 116 Cells Line, MCF7 [MCF-7] Cells Line, SF126 Cells Line, 293T [HEK-293T] Cells Line, DU 145 Cells Line, PATU8988T Cells Line, GBC-SD Cells Line, HOS Cells Line, TE-1 Cells Line, K-562 [K562] Cells Line
Journal: Scientific Reports (2024) IF: 3.8
DOI: 10.1038/s41598-024-68318-6
Product Cited: MG-63 Cells Line, hFOB 1.19 Cells Line, HOS Cells Line
Journal: Heliyon (2024) IF: 3.4
DOI: 10.1016/j.heliyon.2024.e31444
Product Cited: MG-63 Cells Line, 143B Cells Line, HOS Cells Line
Journal: JOURNAL OF BIOCHEMICAL AND MOLECULAR TOXICOLOGY (2024) IF: 3.2
DOI: 10.1002/jbt.23833
Product Cited: HOS Cell Complete Medium, U-2 OS [U2OS] Cells Line, Human Umbilical Vein Endothelial Cells, U-2 OS [U2OS] Cell Complete Medium, hFOB 1.19 Cells Line, HOS Cells Line
Journal: APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY (2024) IF: 3.1
DOI: 10.1007/s12010-024-05021-2
Product Cited: HOS Cells Line, McCoy's 5A Medium, U-2 OS [U2OS] Cells Line, Fetal Bovine Serum, MEM, with NEAA Medium
