CL-0150
$ 420.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | MDA-MB-231 |
| Synonyms | MDA-MB 231;MDA.MB.231;MDA MB 231;MDA MB231;MDA Mb231;MDA-MB231;MDAMB-231;MDAMB231;MDA-231;MDA231;MB231;MD Anderson-Metastatic Breast-231 |
| Cellosaurus Accession | CVCL_0062 |
| Organism | Human |
| Growth Properties | Adherent |
| Morphology | Epithelial-like |
| Disease | breast cancer cells |
| Tissue | Mammary gland/breast; derived from metastatic site: pleural effusion |
| Age | 51Y |
| Sex | Female |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. 3. Leibovitz's L-15 medium is recommended for this cell line. CO₂ supplementation is not recommended for Leibovitz's L-15 medium, as this may cause cytotoxicity. 4. If a CO₂-free incubator is not available, DMEM may be used as an alternative to Leibovitz's L-15. When using DMEM medium, 5% CO₂ can be supplied normally. |
| Complete Medium | Leibovitz's L-15 [PM151010]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 100% |
| Temperature | 37℃ |
| Subcultivation Ratio | 1:2-1:4 |
| Medium Renewal | 2 to 3 times per week |
| Dissociation Duration | 2-3 min |
| Subculturing Procedure | 1. Remove the culture medium from the T25 cell culture flask. 2. Add approximately 2 mL of PBS. Gently tilt the flask side to side until the PBS covers the entire bottom, then aspirate and discard the PBS. 3. Add 1 mL of 0.25% trypsin solution (containing EDTA). Gently tilt the flask side to side until the trypsin solution covers the entire bottom of the flask. 4. Incubate the cells at 37°C. Observe the cells under an inverted microscope and terminate digestion once the cells round up and detach. To avoid clumping, do not agitate the cells by tapping or shaking the flask during detachment. 5. Add 3 mL of complete culture medium to terminate digestion and disperse into a single cell suspension. 6. Collect the cell suspension and centrifuge at 1200 rpm (approximately 250 ×g) for 3 minutes. Carefully aspirate and discard the supernatant. 7. Add fresh complete culture medium, pipette gently several times to resuspend the cells, and seed them at the appropriate ratio into a new culture flask. Loosen the cap or use a vented cap for incubation. |
| Freeze Medium | Freezing Medium (Serum-free & animal origin-free) [PB180438] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | MDA-MB-231 was derived from the pleural effusion of a 51-year-old female patient with metastatic breast adenocarcinoma. In nude mice and ALS-treated BALB/c mice, it forms poorly differentiated adenocarcinoma (grade III). The cells express the WNT7B gene. |
| Tumorigenic | Yes, in ALS treated BALB/c mice, forms poorly differentiated adenocarcinoma (grade III). Yes, in nude mice, forms poorly differentiated adenocarcinoma (grade III). |
| Receptor Expression | epidermal growth factor (EGF), expressed;transforming growth factor alpha (TGF alpha), expressed |
| Biosafety Level | BSL-1 |
Documents
Publications
Journal: BMC CANCER (2023) IF: 3.8
DOI: 10.1186/s12885-023-10826-1
Product Cited: 3T3-L1 Cells Line, MDA-MB-231 Cells Line, MCF7 [MCF-7] Cells Line
Journal: BMC CANCER (2023) IF: 3.8
DOI: 10.1186/s12885-023-11012-z
Product Cited: MDA-MB-231 Cells Line, MDA-MB-468 Cells Line, SK-BR-3 [SKBR3] Cells Line, MCF 10A Cells Line, SK-BR-3 [SKBR3] Cells Complete Medium, MCF 10A Cells Complete Medium
Journal: Frontiers in Genetics (2023) IF: 3.7
DOI: 10.3389/fgene.2023.1193944
Product Cited: MCF 10A Cells Line, MDA-MB-231 Cells Line
Journal: Annals of Translational Medicine (2023) IF: 3.6
DOI: 10.21037/atm-22-6360
Product Cited: MCF7 [MCF-7] Cells Line, MDA-MB-231 Cells Line
Journal: JOURNAL OF CANCER RESEARCH AND CLINICAL ONCOLOGY (2023) IF: 3.6
DOI: 10.1007/s00432-023-05028-y
Product Cited: MCF7 [MCF-7] Cells Line, MCF7 [MCF-7] Cells Complete Medium, BT-20 Cells Line, BT-20 Cells Complete Medium, MDA-MB-231 Cells Line, , MDA-kb2 Cells Line, , HCC1937 Cells Line, HCC1937 Cells Complete Medium
