CL-0627
$ 500.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | MIA PaCa-2 |
| Synonyms | MIA-PaCa-2;MIA-PACA-2;MIA-Pa-Ca-2;MIA Paca2;MIA PaCa2;MiaPaCa-2;MIAPACA-2;MiaPaca.2;MiaPaCa2;Miapaca2;MIAPaCa2;MIAPACA2;Mia PACA 2;MIAPaCa-2;PaCa2 |
| Cellosaurus Accession | CVCL_0428 |
| Organism | Human |
| Growth Properties | Semi-adherent and semi-suspension |
| Morphology | Epithelial-like; adherent; with round floating cells |
| Disease | leukemia cells |
| Tissue | Pancreas |
| Age | 65Y |
| Sex | Male |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. |
| Complete Medium | DMEM [PM150210]+10% Nutrient1+2.5% Nutrient2+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 1:3-1:8 |
| Medium Renewal | 2 to 3 times per week |
| Dissociation Duration | 1-2 min |
| Subculturing Procedure | 1. This cell line displays mixed adherent and suspended phenotypes. Suspended cells remain viable. Transfer the single-cell suspension into a centrifuge tube and pellet the cells via centrifugation at 1200 × g (approximately 250 × g). 2. Weakly adherent cells can be dispersed by gentle pipetting to form a homogeneous single-cell suspension. 3. For firmly adherent cells, rinse with PBS, then add 1–2 mL of 0.25% Trypsin-EDTA to the culture flask. Incubate at 37°C. Once the cells round up and detach from the vessel surface, add 4–6 mL of complete medium to terminate digestion. Gently pipette to generate a single-cell suspension, then harvest cells by centrifugation. 4. Mix all harvested suspended and adherent cell populations, then seed the cells into fresh culture vessels at the recommended split ratio. |
| Freeze Medium | Freezing Medium (Serum-free & animal origin-free) [PB180438] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | The MIA PaCa-2 cell line was established by A. Yunis, et al. in 1975 from tumor tissue of the pancreas obtained from a 65-year-old Caucasian male. |
| Gene Expression | human colony stimulating factor, subclass I (CSF-I); plasminogen activator |
| Biosafety Level | BSL-1 |
Documents
Publications
Journal: BMC CANCER (2023) IF: 3.8
DOI: 10.1186/s12885-023-11557-z
Product Cited: MIA PaCa-2 Cells Line, PANC-1 Cells Line, AsPC-1 Cells Line, BxPC-3 Cells Line, THP-1 Cells Line, DMEM(High glucose), RPMI-1640, Fetal Bovine Serum, Donor Equine Serum, Penicillin-Streptomycin Solution, 100×, β-Mercaptoethanol
Journal: CHEMISTRY & BIODIVERSITY (2023) IF: 2.9
Product Cited: HCT 116 Cells Line, MIA PaCa-2 Cells Line, MDA-MB-231 Cells Line, Hep G2 Cells Line, NCI-H1299 Cells Line
Journal: PATHOLOGY RESEARCH AND PRACTICE (2023) IF: 2.8
DOI: 10.1016/j.prp.2023.154374
Product Cited: PANC-1 Cells Line, MIA PaCa-2 Cells Line, BxPC-3 Cells Line, SW 1990 Cells Line, AsPC-1 Cells Line
Journal: JOURNAL OF CONTROLLED RELEASE (2022) IF: 11.5
DOI: 10.1016/j.jconrel.2022.07.033
Product Cited: MIA PaCa-2 Cells Line, BxPC-3 Cells Line, AsPC-1 Cells Line, SW 1990 Cells Line
Journal: EUROPEAN JOURNAL OF MEDICINAL CHEMISTRY (2022) IF: 7.1
DOI: 10.1016/j.ejmech.2022.114708
Product Cited: MIA PaCa-2 Cells Line, CFPAC-1 Cells Line, PaTu 8988t Cells Line
