CL-0677
$ 460.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | NCI-H69 |
| Synonyms | NCI-H-69;NCI H69;H69;H-69;NCIH69;NCI-HUT-69;H69/P;NCI-H69C;H69C;H69c |
| Cellosaurus Accession | CVCL_1579 |
| Organism | Human |
| Growth Properties | Suspension with clustering |
| Morphology | Lymphoblast-like |
| Disease | lung cancer cells |
| Tissue | Lung; derived from metastatic site: pleural effusion |
| Age | 55Y |
| Sex | Male |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. 3. This cell line is a suspension cell line. Harvest the cell suspension by centrifugation; do not discard the culture medium directly. |
| Complete Medium | RPMI-1640 [PM150110]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 5×10⁵-1×10⁶ cells/mL |
| Medium Renewal | 2 to 3 times per week |
| Subculturing Procedure | Cultures can be maintained by either supplementing with fresh medium or exchanging medium via centrifugation. The recommended centrifugation conditions are 1200 rpm (approximately 250 × g) for 3 minutes. |
| Freeze Medium | General Freezing Medium [PB180436] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
Documents
Publications
Journal: INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES (2025) IF: 8.5
DOI: 10.1016/j.ijbiomac.2025.146888
Product Cited: NCI-H69 Cells Line, G-415 Cells Line
Journal: iScience (2025) IF: 4.6
DOI: 10.1016/j.isci.2025.112505
Product Cited: SGC-996 Cells Line , EH-GB2 Cells Line , NCI-H69 Cells Line, GBC-SD Cells Line, OCUG-1 Cells Line , NOZ [NOZC-1] Cells Line
Journal: MOLECULAR MEDICINE (2024) IF: 6
DOI: 10.1186/s10020-024-01051-y
Product Cited: NCI-H69 Cells Line
Journal: Scientific Reports (2024) IF: 4.6
DOI: 10.1038/s41598-024-52687-z
Product Cited: NCI-H69 Cells Line, NCI-H2227 Cells Line, SBC-5 Cells Line, NCI-H446 [H446] Cells Line, SBC-5 Cells Line, NCI-H196 Cells Line, SBC-5 Cells Line, HFL1 Cells Line
Journal: JOURNAL OF MOLECULAR STRUCTURE (2024) IF: 4
DOI: 10.1016/j.molstruc.2024.140450
Product Cited: NCI-H69 Cells Line, A549 [A-549] Cells Line
