CL-0692
$ 500.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | SU-DHL-4 |
| Synonyms | SUDHL4;Sudhl4;SUDHL-4;Sudhl-4;SuDHL 4;SUD-4;SUD4;SU4;Stanford University-Diffuse Histiocytic Lymphoma-4;DHL-4;DHL4 |
| Cellosaurus Accession | CVCL_0539 |
| Organism | Human |
| Growth Properties | Suspension |
| Morphology | Lymphoblast-like |
| Disease | lymphoma cells |
| Tissue | Peritoneal effusion |
| Age | 38Y |
| Sex | Male |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. 3. This cell line is a suspension cell line. Harvest the cell suspension by centrifugation; do not discard the culture medium directly. |
| Complete Medium | RPMI-1640 [PM150110]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 5×10⁵-1×10⁶ cells/mL |
| Medium Renewal | 2 to 3 times per week |
| Subculturing Procedure | Cultures can be maintained by either supplementing with fresh medium or exchanging medium via centrifugation. The recommended centrifugation conditions are 1200 rpm (approximately 250 × g) for 3 minutes. |
| Freeze Medium | Freezing Medium (Serum-free & animal origin-free) [PB180438] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | SU-DHL-4 is a human B-cell non-Hodgkin lymphoma (B-NHL) cell line established in 1975 from peritoneal effusion collected from a 38-year-old male patient. The tumor was classified as diffuse large cleaved cell lymphoma, initially documented as "diffuse histiocytic lymphoma". SU-DHL-4 harbors the EZH2 Y641S mutation and is categorized as germinal center B-cell-like (GCB) DLBCL. Publicly accessible exome and RNA sequencing datasets are available for this cell line (see Reference 18187, exome sequence and RNA-Seq resources). |
| Gene Expression | IgG+; Kappa+; IgM-; IgA-; IgD-; Lambda-; This cell line has relatively high expression levels of Bax; Bak; AIF; high caspase-9 activity. |
Documents
Publications
Journal: PLoS One (2025) IF: 2.9
DOI: 10.1371/journal.pone.0323965
Product Cited: SU-DHL-4 Cells Line
Journal: BIOCHEMICAL GENETICS (2025) IF: 2.1
DOI: 10.1007/s10528-025-11100-8
Product Cited: U-2932 Cells Line, SU-DHL-4 Cells Line
Journal: FREE RADICAL BIOLOGY AND MEDICINE (2024) IF: 7.1
DOI: 10.1016/j.freeradbiomed.2024.06.014
Product Cited: U-937 Cells Line, Jurkat, Clone E6-1 Cells Line, NB4 Cells Line, BxPC-3 Cells Line, SU-DHL-4 Cells Line, Caov-3 Cells Line, HuH-7 Cells Line, HT-1080 [HT1080] Cells Line
Journal: JOURNAL OF CANCER RESEARCH AND CLINICAL ONCOLOGY (2024) IF: 3.6
DOI: 10.1007/s00432-024-05615-7
Product Cited: DB Cells Line, SU-DHL-4 Cells Line, RPMI-1640
Journal: TOXICOLOGY AND APPLIED PHARMACOLOGY (2024) IF: 3.3
DOI: 10.1016/j.taap.2024.117148
Product Cited: U-2932 Cells Line, WSU-DLCL2 Cells Line, HMy2.CIR] Cells Line, SU-DHL-4 Cells Line, OCI-Ly3 Cells Line
