Calcein AM/PI Double Staining Kit
Copy the product info.
Cat. No.: P-CA-354
P-CA-354
$ 98.00
Select a size
100Assays
500Assays
Quantity
-
+
In stock
Add to CartFor order requirements and technical needs, please Contact Us
Product Introduction
| Detection Principle | Procell Calcein AM/PI Double Staining Kit can be used to distinguish dead cells and living cells in mammals with esterase activity. Calcein AM is the addition of acetyl methoxy methyl ester (AM) group to traditional Calcein, which increases hydrophobicity and can easily penetrate the living cell membrane and enter the cell. Calcein AM itself has no fluorescence. After entering the cell, it is hydrolyzed by endogenous esterase in the cell to produce Calcein, a polar molecule with strong negative charge and cannot be retained in the cell through the cell membrane, while Calcein can emit strong green fluorescence (Ex/Em=494 nm/517 nm). Due to the lack of esterase, dead cells cannot or rarely produce Calcein, so only living cells are stained with strong green fluorescence, and dead cells cannot be stained or stained very weakly. The selective membrane permeability of dead cells is lost, and Propidium Iodide (PI) can enter the cell to specifically bind to double-stranded DNA and produce strong red fluorescence(Ex/Em=535 nm/617 nm) to label dead cells. Therefore, the combination of Calcein AM and PI can perform double fluorescence staining on living cells and dead cells at the same time, which can be used for the detection of cell activity and cytotoxicity. |
| Detection Method | Fluorometric method;Flow cytometry |
| Sample Type | Cell samples |
| Assay Time | 30 min |
| Detection Instrument | Flow Cytometer;Fluorescence Microscope |
| Dye Type | Calcein/PI |
| Ex/Em | 494/517,535/617 |
| Channel Set | FITC, PE/PerCP/Cy5.5 |
| Filter Set | FITC, TRITC |
| Other Reagents Required | PBS(PB180327) |
| Storage | This product can be stored at -5~-20°C for 12 months with shading light. |
| Expiration Date | 12 months |
| Shipping | Ice bag |
