CL-0102
$ 420.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | Hep 3B2.1-7 |
| Synonyms | Hep 3B2_1-7;Hep 3B2;HEP-3B2;HEP3B2;Hep-3B;HEP-3B;Hep 3B;Hep3B;HEP3B |
| Cellosaurus Accession | CVCL_0326 |
| Organism | Human |
| Growth Properties | Adherent |
| Morphology | Epithelial-like |
| Tissue | Liver |
| Age | 8Y |
| Sex | Male |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. |
| Complete Medium | MEM, with NEAA [PM150410]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 1:2-1:3 |
| Medium Renewal | 2 to 3 times per week |
| Dissociation Duration | 2-3 min |
| Subculturing Procedure | 1. Remove the culture medium from the T25 cell culture flask. 2. Add approximately 2 mL of PBS. Gently tilt the flask side to side until the PBS covers the entire bottom, then aspirate and discard the PBS. 3. Add 1 mL of 0.25% trypsin solution (containing EDTA). Gently tilt the flask side to side until the trypsin solution covers the entire bottom of the flask. 4. Incubate the cells at 37°C. Observe the cells under an inverted microscope and terminate digestion once the cells round up and detach. To avoid clumping, do not agitate the cells by tapping or shaking the flask during detachment. 5. Add 3 mL of complete culture medium to terminate digestion and disperse into a single cell suspension. 6. Collect the cell suspension and centrifuge at 1200 rpm (approximately 250 ×g) for 3 minutes. Carefully aspirate and discard the supernatant. 7. Add fresh complete culture medium, pipette gently several times to resuspend the cells, and seed them at the appropriate ratio into a new culture flask. Loosen the cap or use a vented cap for incubation. |
| Freeze Medium | Freezing Medium (Serum-free & animal origin-free) [PB180438] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | Hep 3B2.1-7 cells were derived from liver tissue of an 8-year-old Black male patient. The cells have a modal chromosome number of 60 and are tumorigenic in nude mice. They harbor an integrated full-length hepatitis B virus genome and must be handled under biosafety level 2 containment. |
| Tumorigenic | Yes, in nude mice. |
| Gene Expression | alpha-fetoprotein (AFP, alpha fetoprotein); hepatitis B surface antigen (HBsAg); albumin; alpha2 macroglobulin (alpha-2-macroglobulin); alpha1 antitrypsin (alpha-1-antitrypsin); transferrin; ,alpha1 antichymotrypsin (alpha-1-antichymotrypsin); haptoglobin; ceruloplasmin; plasminogen complement (C3, C4), C3 activator; fibrinogen; alpha1 acid glycoprotein (alpha-1 acid glycoprotein); ,alpha2 HS glycoprotein (alpha-2-HS-glycoprotein); beta lipoprotein (beta-lipoprotein); retinol binding protein (retinol-binding protein) |
| Biosafety Level | BSL-2 |
Documents
Publications
Journal: FUNCTIONAL & INTEGRATIVE GENOMICS (2024) IF: 3.9
DOI: 10.1007/s10142-024-01353-8
Product Cited: MEM, with NEAA Medium, HuH-7 Cells Line, Fetal Bovine Serum, Hep 3B2.1-7 Cells Line
Journal: Biology-Basel (2024) IF: 3.6
Product Cited: Hep 3B2.1-7 Cells Line, HuH-1 Cells Line, HuH-7 Cells Line, Hep G2 Cells Line, SK-Hep-1 Cells Line
Journal: NAUNYN-SCHMIEDEBERGS ARCHIVES OF PHARMACOLOGY (2024) IF: 3.6
DOI: 10.1007/s00210-024-03046-2
Product Cited: HuH-7 Cells Line, Penicillin-Streptomycin Solution, 100 ×, Hep 3B2.1-7 Cells Line, DMEM (High glucose) Medium
Journal: CANCER BIOLOGY & THERAPY (2024) IF: 3.6
DOI: 10.1080/15384047.2024.2315651
Product Cited: HL-7702 [L-02; LO2] Cells Line, HuH-7 Cells Line, Hep G2 Cells Line, Hep 3B2.1-7 Cells Line, SMMC-7721 Cells Line, SK-Hep-1 Cells Line
Journal: GENE (2024) IF: 3.5
DOI: 10.1016/j.gene.2024.148374
Product Cited: HL-7702 [L-02; LO2] Cells Line, Hep 3B2.1-7 Cells Line
