CL-0152
$ 420.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | MDA-MB-453 |
| Synonyms | MDA-MB 453;MDA MB 453;MDA-MB453;MDAMB453;MDA-453;MDA453;MD Anderson-Metastatic Breast-453 |
| Cellosaurus Accession | CVCL_0418 |
| Organism | Human |
| Growth Properties | Semi-adherent and semi-suspension |
| Morphology | Epithelial-like |
| Disease | breast cancer cells |
| Tissue | Breast; Mammary gland; derived from metastatic site: pericardial effusion |
| Age | 48Y |
| Sex | Female |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. 3. Leibovitz's L-15 medium is recommended for this cell line. CO₂ supplementation is not recommended for Leibovitz's L-15 medium, as this may cause cytotoxicity. 4. If a CO₂-free incubator is not available, DMEM may be used as an alternative to Leibovitz's L-15. When using DMEM medium, 5% CO₂ can be supplied normally. |
| Complete Medium | Leibovitz's L-15 [PM151010]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 100% |
| Temperature | 37℃ |
| Subcultivation Ratio | 1:2-1:4 |
| Medium Renewal | 2 to 3 times per week |
| Dissociation Duration | 2-3 min |
| Subculturing Procedure | 1. This cell line displays mixed adherent and suspended phenotypes. Suspended cells remain viable. Transfer the single-cell suspension into a centrifuge tube and pellet the cells via centrifugation at 1200 × g (approximately 250 × g). 2. Weakly adherent cells can be dispersed by gentle pipetting to form a homogeneous single-cell suspension. 3. For firmly adherent cells, rinse with PBS, then add 1–2 mL of 0.25% Trypsin-EDTA to the culture flask. Incubate at 37°C. Once the cells round up and detach from the vessel surface, add 4–6 mL of complete medium to terminate digestion. Gently pipette to generate a single-cell suspension, then harvest cells by centrifugation. 4. Mix all harvested suspended and adherent cell populations, then seed the cells into fresh culture vessels at the recommended split ratio. |
| Freeze Medium | General Freezing Medium [PB180436] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | The MDA-MB-453 cell line was established in 1976 by R. Cailleau and colleagues from the pleural effusion of a 48-year-old female patient with metastatic breast carcinoma. Other metastatic sites included lymph nodes, brain, and pericardial effusion. MDA-MB-453 cells overexpress FGF receptors. |
| Tumorigenic | No, in immunosuppressed mice.Yes, in semisolid medium. |
| Receptor Expression | fibroblast growth factor (FGF), expressed |
| Biosafety Level | BSL-1 |
Documents
Publications
Journal: EMBO JOURNAL (2025) IF: 9.4
DOI: 10.1038/s44318-024-00359-z
Product Cited: MCF 10A Cells Line, MDA-MB-468-06 Cells Line, MCF 10A Cell Complete Medium, MDA-MB-453 Cells Line, 293T [HEK-293T] Cells Line, MCF7 [MCF-7] Cell Complete Medium, MDA-MB-231 Cells Line, RPMI-1640 Medium, MCF7 [MCF-7] Cells Line
Journal: JOURNAL OF MEDICINAL CHEMISTRY (2025) IF: 6.8
DOI: 10.1021/acs.jmedchem.5c01640
Product Cited: BEAS-2B Cells Line, MDA-MB-231 Cells Line, MDA-MB-468 Cells Line, MDA-MB-453 Cells Line, Human Umbilical Vein Endothelial Cells, 4T1 Cells Line, Hs 578T Cells Line, E0771 Cells Line, SUM159PT Cells Line, CAL51 Cells Line, MCF 10A Cells Line, MDA-MB-436 Cells Line, 293T Cells Line
Journal: NEOPLASIA (2025) IF: 6.3
DOI: 10.1016/j.neo.2025.101125
Product Cited: MDA-MB-453 Cells Line, HCC1954 Cells Line, Penicillin-Streptomycin Solution, 100 ×, ZR-75-1 Cells Line
Journal: BREAST CANCER RESEARCH (2025) IF: 5.6
DOI: 10.1186/s13058-025-02054-1
Product Cited: MDA-MB-453 Cells Line, ZR-75-1 Cells Line, MCF 10A Cells Line, MDA-MB-468-06 Cells Line, Hs 578T Cells Line
Journal: TALANTA (2025) IF: 5.6
DOI: 10.1016/j.talanta.2025.127974
Product Cited: MCF7 [MCF-7] Cells Line, SK-BR-3 [SKBR3] Cells Line, MDA-MB-453 Cells Line, MDA-MB-231 Cells Line
