Mouse Corpus Cavernosum Smooth Muscle Cells
Copy the product info.
CP-M218
$ 780.00
Select a size
5×10^5Cells/Vial
Quantity
-
+
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
General Information
| Cell Name | Mouse Corpus Cavernosum Smooth Muscle Cells |
| Synonyms | CCSMCs |
| Species | Mouse |
| Tissue | Corpus cavernosum tissue |
| Growth Properties | Adherent |
| Morphology | Fibroblast-like |
| Isolation Method | Mouse corpus cavernosum smooth muscle cells isolated from Procell Laboratory are prepared by collagenase digestion, followed by differential adhesion. Each vial contains approximately 5 × 10⁵ cells. |
| Identity Markers | Mouse corpus cavernosum smooth muscle cells isolated from Procell Laboratory exhibit positive immunofluorescence staining for α-SMA, with a purity greater than 90%. In addition, the cells test negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. |
| Background | Mouse corpus cavernosum smooth muscle cells (Mus musculus) are isolated from corpus cavernosum tissue. They are the primary cell type of the penile corpus cavernosum trabeculae. These cells exhibit a long spindle-shaped morphology and express α-smooth muscle actin (α-SMA). Their core functions include: regulating cavernous blood flow through contraction and relaxation; participating in the processes of penile erection and flaccidity; and maintaining the structural integrity of the corpus cavernosum. Dysfunction of mouse corpus cavernosum smooth muscle cells is closely associated with erectile dysfunction and Peyronie's disease. In vitro-cultured mouse corpus cavernosum smooth muscle cells serve as a key cell model for investigating the mechanisms of erectile dysfunction and the screening of related therapeutic drugs. |
Handling Information
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. |
||||||||
| Reagent Preparation |
The culture period of Mouse Corpus Cavernosum Smooth Muscle Cells in vitro is limited; it is recommended to use the dedicated growth medium provided by Procell and follow the correct operation methods for cultivation to ensure the optimal culture state of these cells.
|
||||||||
| Incubation Atmosphere | Air,95%;CO₂,5% | ||||||||
| Temperature | 37℃ | ||||||||
| Subcultivation Ratio | 1:2 | ||||||||
| Medium Renewal | Every 2 to 3 days | ||||||||
| Population Doublings | Guaranteed to further expand for 4 population doublings | ||||||||
| Dissociation Reagent | 0.25% trypsin | ||||||||
| Freeze Medium | General Freezing Medium [PB180436] | ||||||||
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
