CL-0676
$ 460.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | NB4 |
| Synonyms | NB-4;NB.4 |
| Cellosaurus Accession | CVCL_0005 |
| Organism | Human |
| Growth Properties | Suspension |
| Morphology | Lymphoblast-like |
| Disease | leukemia cells |
| Tissue | Bone marrow |
| Age | 23Y |
| Sex | Female |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. |
| Complete Medium | RPMI-1640 [PM150110]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 1:2-1:3 |
| Medium Renewal | 2 to 3 times per week |
| Subculturing Procedure | Cultures can be maintained by either supplementing with fresh medium or exchanging medium via centrifugation. The recommended centrifugation conditions are 1200 rpm (approximately 250 × g) for 3 minutes. |
| Freeze Medium | General Freezing Medium [PB180436] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | The NB-4 cell line was established in 1989 from the bone marrow of a patient with acute promyelocytic leukemia (APL; AML FAB M3) in second relapse. |
| Biosafety Level | BSL-1 |
Documents
Publications
Journal: JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY B-BIOLOGY (2025) IF: 3.7
DOI: 10.1016/j.jphotobiol.2025.113347
Product Cited: OCI-AML3 Cells Line, THP-1 Cells Line, HL-60 Cells Line, NB4 Cells Line, U-937 Cells Line, Kasumi-1 Cells Line
Journal: INVESTIGATIONAL NEW DRUGS (2025) IF: 3
DOI: 10.1007/s10637-025-01541-8
Product Cited: MV-4-11 Cells Line, NB4 Cells Line
Journal: BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS (2025) IF: 2.5
DOI: 10.1016/j.bbrc.2025.152064
Product Cited: NB4 Cells Line
Journal: BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS (2025) IF: 2.2
DOI: 10.1016/j.bbrc.2025.152981
Product Cited: U-937 Cells Line, THP-1 Cells Line, HEL Cells Line, NB4 Cells Line
Journal: Hematology (2025) IF: 2
DOI: 10.1080/16078454.2025.2495221
Product Cited: Phosphate Buffer (PBS, 1 ×), NB4 Cells Line, NB4 Cell Complete Medium, HL-60 Cells Line, HL-60 Cell Complete Medium
