CL-0837
$ 500.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | OCI-AML-3 |
| Synonyms | OCI/AML-3;OCI-AML3;OCI/AML3;OCI AML3;OCIAML3;Ontario Cancer Institute-Acute Myeloid Leukemia-3 |
| Cellosaurus Accession | CVCL_1844 |
| Organism | Human |
| Growth Properties | Suspension |
| Morphology | Lymphoblast-like |
| Disease | leukemia cells |
| Tissue | Peripheral blood |
| Age | 57Y |
| Sex | Male |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. |
| Complete Medium | IMDM [PM150510]+15% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 1:3-1:4 |
| Medium Renewal | 2 to 3 times per week |
| Subculturing Procedure | Cultures can be maintained by either supplementing with fresh medium or exchanging medium via centrifugation. The recommended centrifugation conditions are 1200 rpm (approximately 250 × g) for 3 minutes. |
| Freeze Medium | General Freezing Medium [PB180436] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | OCI-AML-3 was established from the peripheral blood of a 57-year-old man with acute myeloid leukemia (AML FAB M4) at diagnosis in 1987; cells carry an NPM1 gene mutation (type A) and the DNMT3A R882C mutation. Exome and RNA sequence data are available. |
| Biosafety Level | BSL-1 |
Documents
Publications
Journal: Experimental Hematology & Oncology (2026) IF: 13.5
DOI: 10.1186/s40164-025-00742-4
Product Cited: OCI-AML3 Cells Line
Journal: JOURNAL OF MEDICINAL CHEMISTRY (2026) IF: 6.8
DOI: 10.1021/acs.jmedchem.5c02670
Product Cited: STO Cells Line, U-937 Cells Line, NB4 Cells Line, THLE-2 Cells Line, 293T Cells Line, SW480 Cells Line, MV-4-11 Cells Line, A549 Cells Line, THLE-2 Cell Complete Medium, OCI-AML-3 Cells Line, THP-1 Cells Line, BxPC-3 Cells Line, HCT 116 Cell Complete Medium, Leibovitz's L-15 Complete Medium (10)
Journal: JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY B-BIOLOGY (2025) IF: 3.7
DOI: 10.1016/j.jphotobiol.2025.113347
Product Cited: OCI-AML3 Cells Line, THP-1 Cells Line, HL-60 Cells Line, NB4 Cells Line, U-937 Cells Line, Kasumi-1 Cells Line
Journal: Frontiers in Genetics (2024) IF: 2.8
DOI: 10.3389/fgene.2024.1511456
Product Cited: OCI-AML-3 Cells Line, U-937 Cells Line, HL-60 Cells Line, MOLM-13
