CL-0838
$ 500.00
Select a size
Quantity
In stock
InquireFor order requirements and technical needs, please Contact Us
Product Introduction
| Cell Name | U-2932 |
| Synonyms | U2932 |
| Cellosaurus Accession | CVCL_1896 |
| Organism | Human |
| Growth Properties | Suspension |
| Morphology | Lymphoblast-like; round; single cells; occasional aggregation |
| Disease | lymphoma cells |
| Tissue | Ascites |
| Age | 29Y |
| Sex | Female |
| Instructions | 1. Check all containers for leakage or breakage. 2. Remove the frozen cells from the dry ice packaging and immediately transfer them to liquid nitrogen (liquid or vapor phase) for long-term cryopreservation. |
| Complete Medium | RPMI-1640 [PM150110]+10% Nutrient+1% Supplement |
| Incubation Atmosphere | Air, 95%; CO₂, 5% |
| Temperature | 37℃ |
| Subcultivation Ratio | 1:3-1:4 |
| Medium Renewal | 2 to 3 times per week |
| Subculturing Procedure | Cultures can be maintained by either supplementing with fresh medium or exchanging medium via centrifugation. The recommended centrifugation conditions are 1200 rpm (approximately 250 × g) for 3 minutes. |
| Freeze Medium | General Freezing Medium [PB180436] |
| Storage Conditions | For long-term cryopreservation, cryovials should be stored in liquid nitrogen at −150°C to −196°C. Storage at −80°C is restricted to short-term interim use only. |
| Background | U-2932 was established in 1996 from the ascites of a 29-year-old woman with diffuse large B cell lymphoma, who 16 years earlier was diagnosed with advanced stage Hodgkin lymphoma, and relapsed several times after multiple chemo- and radiotharapy regimens to complete remissions; cells were described in the literature to overexpress BCL2, BCL6 and p53; assigned to ABC-like lymphoma subtype (activated B-cell). Exome and RNA sequence data are available (see Ref 18187 and Exome sequence and RNA-Seq). Also, please note: the cell line U-2932 harbours two distinct subpopulations as visible by surface staining of CD19, CD20, and CD38 (see ref 18133); continuous monitoring of subpopulations is advised to prevent accidental loss during passaging. |
| Biosafety Level | BSL-1 |
Documents
Publications
Journal: EUROPEAN JOURNAL OF MEDICAL RESEARCH (2026) IF: 3.4
DOI: 10.1186/s40001-025-03673-2
Product Cited: Fetal Bovine Serum, SU-DHL-10 Cells Line, U-2932 Cells Line, Penicillin-Streptomycin Solution, 100 ×, RPMI-1640 Medium
Journal: KAOHSIUNG JOURNAL OF MEDICAL SCIENCES (2026) IF: 3.1
DOI: 10.1002/kjm2.70158
Product Cited: U-2932 Cells Line, HMy2.CIR Cells Line, Penicillin-Streptomycin Solution, 100 ×, WSU-DLCL2 Cells Line, SU-DHL-8 Cells Line
Journal: TALANTA (2025) IF: 6.1
DOI: 10.1016/j.talanta.2025.128978
Product Cited: U-2932 Cells Line, U251 Cells Line
Journal: INTERNATIONAL IMMUNOPHARMACOLOGY (2025) IF: 4.7
DOI: 10.1016/j.intimp.2025.115157
Product Cited: U-2932 Cells Line, A20 Cells Line, SU-DHL-4 Cells Line
Journal: ARCHIVES OF BIOCHEMISTRY AND BIOPHYSICS (2025) IF: 3.8
DOI: 10.1016/j.abb.2025.110322
Product Cited: U-2932 Cells Line, OCI-LY-10 Cells Line, THP-1 Cells Line, OCI-Ly3 Cells Line
